Item no | Use for Diameter(mm) | Hole Diameter | Long(mm) | Height(mm) | High(mm) | Tooth number | ||
Inches | Metric(mm) | Inches | Metric(mm) | |||||
BW-350 | 14 | 350 | 2 | 50 | 40 | 3.8 | 15 | 24 |
BW-400 | 16 | 400 | 2 | 50 | 40 | 3.8 | 15 | 28 |
BW-400 | 16 | 400 | 2 | 50 | 40 | 3.8 | 18 | 28 |
BW-400 | 16 | 400 | 2 | 50 | 40 | 3.8 | 20 | 28 |
BW-400 | 16 | 400 | 2 | 50 | 40 | 3.8 | 18 | 18 |
BW-500 | 20 | 500 | 2 | 50 | 40 | 4.2 | 15 | 36 |
BW-500 | 20 | 500 | 2 | 50 | 40 | 4.2 | 18 | 36 |
BW-500 | 20 | 500 | 2 | 50 | 40 | 4.2 | 20 | 36 |
BW-500 | 20 | 500 | 2 | 50 | 40 | 4.2 | 18 | 23 |
BW-600 | 24 | 600 | 2 | 50 | 40 | 4.8 | 12 | 42 |
Premium Quality
the segments are weldwd by means of high frequency or laser weld and jointed with steel core
diamond segment
specially adapted to the respective field of application in order to ensure both the great results possible and the optimum ware of the bonds
steel core
manufactured from hardened and balanced steel type.they ensure clean cuts as well as low level of vibrations
concrete saw blade
off u and key slot